Proceso de moldeo por soplado de plástico
Obtener el último precioTipo de Pago: | L/C,D/P,D/A,Money Gram,Western Union,D/A |
Incoterm: | FOB,CFR,CIF,FAS,FCA,CPT |
transporte: | Ocean,Land,Air |
Hafen: | ningbo,shanghai,hongkong |
Tipo de Pago: | L/C,D/P,D/A,Money Gram,Western Union,D/A |
Incoterm: | FOB,CFR,CIF,FAS,FCA,CPT |
transporte: | Ocean,Land,Air |
Hafen: | ningbo,shanghai,hongkong |
Length: 1-12m
Material Quality: plastics
Unidades de venta | : | Piece/Pieces |
Tamaño de un solo paquete | : | cm*cm*cm |
Tipo de paquete | : | Caja de cartón |
Ejemplo de una imagen | : |
The file is encrypted. Please fill in the following information to continue accessing it
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.